Latest Dividend
| Dividend | Dividends Per Share (HK$) | Announcement Date | Ex-Dividend Date | Record Date/Time | Payment Date |
| 2024 First Interim Dividend | 0.64 | 6 Aug, 2024 | 23 Aug, 2024 | 6:00pm, 26 Aug, 2024 | 10 Sept, 2024 |
Dividend History
| Financial Year | Total Dividend Per Share (HK$) | First Interim Dividend (HK$) | Second Interim Dividend (HK$) |
| 2024 | To be announced | 0.64 | To be announced |
| 2023 | 1.28 | 0.67 | 0.61 |
| 2022 | 1.31 | 0.70 | 0.61 |
| 2021 | 1.31 | 0.67 | 0.64 |
| 2020 | 1.47 | 0.78 | 0.69 |
| 2019 | 2.03 | 1.10 | 0.93 |







